Match List-I with List-II and select the correct answer using the code given below the lists :
| List-I | List-II | ||
|---|---|---|---|
| P. | Volume of parallelepiped determined by vectors and is 2. Then the volume of the parallelepiped determined by vectors and is | 1. | 100 |
| Q. | Volume of parallelepiped determined by vectors and is 5. Then the volume of the parallelepiped determined by vectors and is | 2. | 30 |
| R. | Area of a triangle with adjacent sides determined by vectors and is 20. Then the area of the triangle with adjacent sides determined by vectors and is | 3. | 24 |
| S. | Area of a parallelogram with adjacent sides determined by vectors and is 30. Then the area of the parallelogram with adjacent sides determined by vectors and is | 4. | 60 |
- (A)P-4, Q-2, R-3, S-1
- (B)P-2, Q-3, R-1, S-4
- (C)P-3, Q-4, R-1, S-2✓ Correct
- (D)P-1, Q-4, R-3, S-2
Answer: (C)
Solution
P: Volume =
Using the identity :
Volume = . P matches 3.
Q: Volume =
Expanding:
. Q matches 4.
R: Area =
. R matches 1.
S: Area = . S matches 2.
Answer: P-3, Q-4, R-1, S-2
Using the identity :
Volume = . P matches 3.
Q: Volume =
Expanding:
. Q matches 4.
R: Area =
. R matches 1.
S: Area = . S matches 2.
Answer: P-3, Q-4, R-1, S-2
JEE Advanced · 2013 · 02 Jun 2013 · Paper 2 · Single correct option